
| Output Created | 04-AUG-2006 14:57:47 | |
|---|---|---|
| Comments | ||
| Input | Data | C:\Documents and Settings\Rural Policy & Dev\My Documents\Blandin Broadband\Rushford Residential.sav |
| Filter | <none> | |
| Weight | AGEWEIGH | |
| Split File | <none> | |
| N of Rows in Working Data File | 300 | |
| Missing Value Handling | Definition of Missing | User-defined missing values are treated as missing. |
| Cases Used | Statistics are based on all cases with valid data. | |
| Syntax | FREQUENCIES VARIABLES=owncomp whynot connectd year satspeed travel email purchas1 purchas2 purchas3 readnews medinfo surfun resprice persfin takeclas paybills newjob buystock auction chatroom playgams weather getmusic work eanmoney connectn provider paydial paydial2 sepline hsaccess whynobuy trybb switch1 switch2 yearhs payhs payhs2 age hsehold# kids# gender /STATISTICS=MEAN MEDIAN /ORDER= ANALYSIS . |
|
| Resources | Elapsed Time | 0:00:00.11 |
| Total Values Allowed | 149796 | |
| Own computer? | Why not? | Are you connected to the Internet? | What year did you first purchase Internet service for your home? | Satisfied with Internet speed? | Use online travel site | Send and receive email | Purchase something you can't get locally? | Purchase something because it's cheaper online. | Purchase online for the convenience. | Read the newspaper online. | Research medical information. | Search the Internet for fun. | Research the price of a major purchase. | Research info about personal finance. | Take a HS or college credit class online. | Pay household bills online. | Search for a new job online. | Purchase or sell stock online. | Place bids at an online auction. | Converse through chatroom or instant messaging. | Play computer games online. | Check the weather forecast. | Download music or video files for fun. | Do work at home for employer. | Earn money some other way. | How is your computer connected to the Internet? | Who is your provider? | How much do you pay each month for dialup? | Don't know how much. | Do you have a separate line? | Do you have access to purchase high-speed service? | Why haven't you bought broadband yet? | Have you tried high-speed Internet? | At what price would you switch? | Not interested in switching or don't know. | What year did you first pruchase high-speed connection? | How much do you pay for high-speed? | Don't know how much. | What age category reflects your age? | How many live in your household? | How many kids between 6 and 18? | What is your gender? | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Valid | 300 | 116 | 184 | 145 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 153 | 300 | 45 | 16 | 62 | 62 | 47 | 62 | 29 | 32 | 90 | 51 | 38 | 300 | 300 | 300 | 300 |
| Missing | 0 | 184 | 116 | 154 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 146 | 0 | 255 | 284 | 237 | 237 | 253 | 237 | 271 | 268 | 210 | 249 | 262 | 0 | 0 | 0 | 0 | |
| Mean | 1.38 | 2.57 | 1.16 | 2000.09 | 1.30 | 1.38 | 1.03 | 1.40 | 1.52 | 1.38 | 1.42 | 1.18 | 1.17 | 1.31 | 1.50 | 1.88 | 1.69 | 1.71 | 1.91 | 1.56 | 1.61 | 1.40 | 1.15 | 1.60 | 1.71 | 1.89 | 1.69 | $19.0450 | 1.00 | 1.82 | 1.41 | 2.69 | 2.05 | $24.33 | 1.54 | 2003.91 | $40.3673 | 1.00 | 3.49 | 2.64 | .50 | 1.36 | ||
| Median | 1.00 | 2.00 | 1.00 | 2000.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.68 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | $18.0000 | 1.00 | 2.00 | 1.00 | 3.00 | 1.00 | $20.00 | 2.00 | 2004.00 | $40.0000 | 1.00 | 3.00 | 2.00 | .00 | 1.00 | ||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 185 | 61.7 | 61.7 | 61.7 |
| No | 115 | 38.3 | 38.3 | 100.0 | |
| Total | 300 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Don't need a computer | 51 | 17.1 | 44.2 | 44.2 |
| Too expensive | 11 | 3.6 | 9.4 | 53.6 | |
| Don't know how to use one | 15 | 5.0 | 12.8 | 66.4 | |
| Have access to one elsewhere | 14 | 4.7 | 12.1 | 78.5 | |
| Some Other Reason | 25 | 8.4 | 21.5 | 100.0 | |
| Total | 116 | 38.8 | 100.0 | ||
| Missing | System | 184 | 61.2 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 153 | 51.2 | 83.6 | 83.6 |
| No | 30 | 10.1 | 16.4 | 100.0 | |
| Total | 184 | 61.2 | 100.0 | ||
| Missing | System | 116 | 38.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 1987 | 2 | .7 | 1.5 | 1.5 |
| 1991 | 1 | .3 | .6 | 2.1 | |
| 1994 | 4 | 1.4 | 2.9 | 5.0 | |
| 1995 | 6 | 21 | 4.4 | 9.4 | |
| 1996 | 10 | 3.3 | 6.9 | 16.3 | |
| 1997 | 3 | 1.0 | 2.0 | 18.3 | |
| 1998 | 11 | 3.6 | 7.4 | 25.7 | |
| 1999 | 14 | 4.7 | 9.7 | 35.3 | |
| 2000 | 29 | 9.7 | 20.0 | 55.4 | |
| 2001 | 14 | 4.7 | 9.8 | 65.1 | |
| 2002 | 16 | 5.4 | 11.1 | 76.3 | |
| 2003 | 12 | 3.9 | 8.0 | 84.2 | |
| 2004 | 9 | 3.0 | 6.1 | 90.4 | |
| 2005 | 10 | 3.4 | 6.9 | 97.3 | |
| 2006 | 4 | 1.3 | 2.7 | 100.0 | |
| Total | 145 | 48.5 | 100.0 | ||
| Missing | System | 154 | 51.5 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 108 | 35.9 | 70.2 | 70.2 |
| No | 46 | 15.2 | 29.8 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 95 | 31.7 | 61.9 | 61.9 |
| No | 58 | 19.5 | 38.1 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 149 | 49.6 | 96.9 | 96.9 |
| No | 5 | 1.6 | 3.1 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 93 | 30.9 | 60.4 | 60.4 |
| No | 61 | 20.3 | 39.6 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 73 | 24.4 | 47.7 | 47.7 |
| No | 80 | 26.8 | 52.3 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 96 | 31.9 | 62.4 | 62.4 |
| No | 58 | 19.2 | 37.6 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 89 | 29.7 | 58.0 | 58.0 |
| No | 64 | 21.5 | 42.0 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 126 | 42.1 | 82.2 | 82.2 |
| No | 27 | 9.1 | 17.8 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 128 | 42.6 | 83.3 | 83.3 |
| No | 26 | 8.6 | 16.7 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 106 | 35.2 | 68.8 | 68.8 |
| No | 48 | 16.0 | 31.2 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 77 | 25.5 | 49.9 | 49.9 |
| No | 77 | 25.7 | 50.1 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 19 | 6.3 | 12.3 | 12.3 |
| No | 135 | 44.9 | 87.7 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 48 | 16.0 | 31.2 | 31.2 |
| No | 106 | 35.2 | 68.8 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 44 | 14.7 | 28.8 | 28.8 |
| No | 109 | 36.4 | 71.2 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 15 | 4.8 | 9.5 | 9.5 |
| No | 139 | 46.3 | 90.5 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 68 | 22.7 | 44.4 | 44.4 |
| No | 85 | 28.5 | 55.6 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 59 | 19.7 | 38.5 | 38.5 |
| No | 94 | 31.5 | 61.5 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 92 | 30.7 | 60.1 | 60.1 |
| No | 61 | 20.4 | 39.9 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 130 | 43.5 | 84.9 | 84.9 |
| No | 23 | 7.7 | 15.1 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 61 | 20.3 | 39.6 | 39.6 |
| No | 93 | 30.9 | 60.4 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 44 | 14.8 | 28.9 | 28.9 |
| No | 109 | 36.4 | 71.1 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 17 | 5.7 | 11.1 | 11.1 |
| No | 136 | 45.5 | 88.9 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | dialup | 61 | 20.3 | 39.6 | 39.6 |
| DSL | 85 | 28.2 | 55.1 | 94.7 | |
| cable modem | 6 | 2.0 | 3.9 | 98.6 | |
| wireless | 1 | .2 | .4 | 99.0 | |
| don't know | 1 | .5 | 1.0 | 100.0 | |
| Total | 153 | 51.2 | 100.0 | ||
| Missing | System | 146 | 48.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | 147 | 49.2 | 49.2 | 49.2 | |
| Ace | 141 | 47.2 | 47.2 | 96.4 | |
| East Telephone | 1 | .2 | .2 | 96.6 | |
| Media Com | 8 | 2.7 | 2.7 | 99.3 | |
| Rideg Runner Int Ser | 1 | .2 | .2 | 99.5 | |
| University | 1 | .5 | .5 | 100.0 | |
| Total | 300 | 100.0 | 100.0 |
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | $10.00 | 1 | .5 | 3.3 | 3.3 |
| $11.95 | 1 | .5 | 3.3 | 6.6 | |
| $15.00 | 1 | .4 | 2.4 | 9.0 | |
| $17.00 | 7 | 2.2 | 14.5 | 23.5 | |
| $17.90 | 3 | .9 | 5.7 | 29.2 | |
| $17.95 | 1 | .4 | 2.9 | 32.1 | |
| $18.00 | 14 | 4.6 | 30.7 | 62.8 | |
| $18.95 | 1 | .3 | 1.9 | 64.7 | |
| $19.00 | 3 | 1.0 | 6.3 | 71.0 | |
| $19.95 | 1 | .2 | 1.5 | 72.5 | |
| $19.99 | 1 | .4 | 2.4 | 74.9 | |
| $20.00 | 7 | 2.2 | 14.9 | 89.9 | |
| $23.00 | 1 | .3 | 1.9 | 91.8 | |
| $25.00 | 1 | .4 | 2.4 | 94.2 | |
| $30.00 | 1 | .2 | 1.5 | 95.7 | |
| $35.00 | 1 | .4 | 2.4 | 98.1 | |
| $40.00 | 1 | .3 | 1.9 | 100.0 | |
| Total | 45 | 15.1 | 100.0 | ||
| Missing | System | 255 | 84.9 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Don't know | 16 | 5.2 | 100.0 | 100.0 |
| Missing | System | 284 | 94.8 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 12 | 4.1 | 19.9 | 19.9 |
| No | 49 | 16.3 | 78.4 | 98.2 | |
| Don't know | 1 | .4 | 1.8 | 100.0 | |
| Total | 62 | 20.8 | 100.0 | ||
| Missing | System | 237 | 79.2 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes | 43 | 14.2 | 68.3 | 68.3 |
| No | 14 | 4.7 | 22.5 | 90.9 | |
| Don't know | 6 | 1.9 | 9.1 | 100.0 | |
| Total | 62 | 20.8 | 100.0 | ||
| Missing | System | 237 | 79.2 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Haven't thought about it | 2 | .5 | 3.3 | 3.3 |
| Don't use Internet enough | 21 | 7.0 | 44.8 | 48.1 | |
| Too expensive | 19 | 6.3 | 40.7 | 88.8 | |
| Computer not compatible | 1 | .4 | 2.4 | 91.1 | |
| Some other reason | 4 | 1.4 | 8.9 | 100.0 | |
| Total | 47 | 15.6 | 100.0 | ||
| Missing | System | 253 | 84.4 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid | Yes, at work | 33 | 11.0 | 52.9 | 52.9 |
| Yes, at a relative's or friend's | 9 | 3.0 | 14.4 | 67.2 | |
| Yes, elsewhere | 5 | 1.7 | 8.1 | 75.3 | |
| No | 15 | 5.1 | 24.7 | 100.0 | |
| Total | 62 | 20.8 | 100.0 | ||
| Missing | System | 237 | 79.2 | ||
| Total | 300 | 100.0 | |||
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
|---|---|---|---|---|---|
| Valid |